Back to Country Profile
Historical Values
Year Value
1997 total : 66 1,524 to 2,437 m: 3 914 to 1,523 m: 63 (1996 est.)
1998 total: 187 1,524 to 2,437 m: 3 914 to 1,523 m: 63 under 914 m: 121 (1997 est.)
1999 total: 185 1,524 to 2,437 m: 3 914 to 1,523 m: 61 under 914 m: 121 (1998 est.)
2000 total: 190 1,524 to 2,437 m: 3 914 to 1,523 m: 66 under 914 m: 121 (1999 est.)
2001 total: 212 2,438 to 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 81 under 914 m: 129 (2000 est.)
2002 total: 175 2,438 to 3,047 m: 1 1,524 to 2,437 m: 5 under 914 m: 99 (2002) 914 to 1,523 m: 71
2003 total: 175 1,524 to 2,437 m: 5 914 to 1,523 m: 71 under 914 m: 99 (2002)
2004 total: 173 1,524 to 2,437 m: 5 914 to 1,523 m: 68 under 914 m: 100 (2004 est.)
2005 total: 173 1,524 to 2,437 m: 5 914 to 1,523 m: 68 under 914 m: 100 (2004 est.)
2006 total: 173 1,524 to 2,437 m: 5 914 to 1,523 m: 69 under 914 m: 99 (2006)
2007 total: 171 1,524 to 2,437 m: 4 914 to 1,523 m: 68 under 914 m: 99 (2007)
2008 total: 171 1,524 to 2,437 m: 4 914 to 1,523 m: 68 under 914 m: 99 (2007)
2009 total: 169 1,524 to 2,437 m: 4 914 to 1,523 m: 66 under 914 m: 99 (2009)
2010 total: 169 1,524 to 2,437 m: 4 914 to 1,523 m: 66 under 914 m: 99 (2010)
2011 total: 169 1,524 to 2,437 m: 4 914 to 1,523 m: 66 under 914 m: 99 (2010)
2012 total: 164 1,524 to 2,437 m: 3 914 to 1,523 m: 60 under 914 m: 101 (2012)
2013 total: 158 1,524 to 2,437 m: 3 914 to 1,523 m: 56 under 914 m: 99 (2013)
2014 total: 158 1,524 to 2,437 m: 3 914 to 1,523 m: 56 under 914 m: 99 (2013)
2015 total: 158 | 1,524 to 2,437 m: 3 | 914 to 1,523 m: 56 | 99 (2013)
2016 total: 158 | 1,524 to 2,437 m: 3 | 914 to 1,523 m: 56 | under 914 m: 99 (2013)
2017 total: 158 | 1,524 to 2,437 m: 3 | 914 to 1,523 m: 56 | under 914 m: 99 (2013)
2018 total: 158 (2013) | 1,524 to 2,437 m: 3 (2013) | 914 to 1,523 m: 56 (2013) | under 914 m: 99 (2013)
2019 total: 158 (2013) | 1,524 to 2,437 m: 3 (2013) | 914 to 1,523 m: 56 (2013) | under 914 m: 99 (2013)
2020 total: 158 (2013) | 1,524 to 2,437 m: 3 (2013) | 914 to 1,523 m: 56 (2013) | under 914 m: 99 (2013)
2021 total: 158 1,524 to 2,437 m: 3 914 to 1,523 m: 56 under 914 m: 99 (2013)
2022 total: 158 1,524 to 2,437 m: 3 914 to 1,523 m: 56 under 914 m: 99 (2021)
2023 158 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control